SOCIAL MEDIA OPTIMIZATION (SMO) |
ESSENTIAL $149 Monthly |
STANDARD $249 Monthly |
PREMIUM $399 Monthly |
|---|---|---|---|
| Subscription Options | Subscribe Now | Subscribe Now | Subscribe Now |
| Platforms | Facebook, Instagram/Linkedin | Facebook, Instagram & Linkedin | Facebook, Instagram & Linkedin |
| Profile Page Creation | Yes | Yes | Yes |
| Profile Page Optimization | Yes | Yes | Yes |
| Groups Join | 10-12 / Quarter | 12-15 / Quarter | 15-20 / Quarter |
| Scheduling & Publishing (creatives design by us) |
Up to 4 / Month | Up to 8 / Month Include 1 Video/Short |
Up to 12 / Month Include 2 Videos/Shorts |
| Targeted Page Likes | No | No | Yes |
| Creative Per Month | 4/Month | 8/Month | 12/Month |
| Posting | Weekly | Twice a Week | Alternative Day |
| Post Sharing in Groups | Yes | Yes | Yes |
| LinkedIn Profile Engagement | 3 | 4 | 5 |
| Deleting of Unwanted Spam | No | Yes | Yes |
| Facebook Insight Monitoring | Yes | Yes | Yes |
| Instagram Insight Monitoring | Yes | Yes | Yes |
| Paid Promotion (Additional Monthly Budget from Client) + $100 Service Charge* |
Yes | Yes | Yes |
| Video Creation* | No | Yes | Yes |
| Monthly Performance Report | Yes | Yes | Yes |
| Contract Period | Minimum 3 Months | Minimum 3 Months | Minimum 3 Months |
|
|
|
With key skills and a reliable partner, health care business marketing can be so much more effective—MSM Marketing Services precisely offers that.